- Position:
- Home
- English Home
- JP group Sustainability
- Library
- ESG Data
ESG Data(Environmental)
Compiled on this page are ESG-related data from the Japan Post Group.
Environmental Data
Greenhouse Gas Emissions and Energy Consumption
Greenhouse Gas Emissions*1(tCO₂)
FY2017 | FY2018 | FY2019 | FY2020 | |||
---|---|---|---|---|---|---|
Japan Post Group | Scope1 | 334,307.0 | 328,821.9 | 969,276.5 | 872,102.0 | |
Scope2 | 714,428.3 | 650,418.2 | 671,583.0 | 636,544.8 | ||
Scope3 | - | 1,098,782.6 | 1,202,651.3 | 1,169,251.2 | ||
Total | 1,048,735.3 | 2,078,022.7 | 2,843,784.2 | 2,677,898.0 | ||
Japan Post Holdings | Scope1 | 44,751.6 | 42,250.3 | 37,024.1 | 24,199.6 | |
Scope2 | 46,475.8 | 47,558.7 | 38,632.4 | 27,780.7 | ||
Scope3 | - | 8,955.5 | 14,245.3 | 10,195.1 | ||
Total | 91,227.4 | 98,764.5 | 89,901.8 | 62,175.4 | ||
Japan Post | Scope1 | 279,784.7 | 277,316.7 | 271,617.6 | 259,022.4 | |
Scope2 | 618,281.0 | 560,777.0 | 535,152.8 | 522,961.1 | ||
Scope3 | - | 1,009,154.1 | 601,083.3 | 609,384.6 | ||
Total | 898,065.7 | 1,847,247.8 | 1,407,853.7 | 1,391,368.1 | ||
Japan Post Bank | Scope1 | 4,514.6 | 4,591.9 | 4,349.2 | 3,509.3 | |
Scope2 | 35,411.7 | 29,017.2 | 25,748.5 | 23,496.6 | ||
Scope3 | - | 68,638.5 | 62,208.1 | 69,805.8 | ||
Total | 39,926.3 | 102,247.6 | 92,305.8 | 96,811.7 | ||
Japan Post Insurance | Scope1 | 5,256.1 | 4,663.0 | 4,171.3 | 3,120.6 | |
Scope2 | 14,259.7 | 13,065.3 | 12,602.3 | 12,253.3 | ||
Scope3 | - | 12,034.5 | 11,160.6 | 8,654.6 | ||
Total | 19,515.8 | 29,762.8 | 27,934.2 | 24,028.5 | ||
Japan Post Transport | Scope1 | - | - | 59,848.9 | 58,796.3 | |
Scope2 | - | - | 2,888.7 | 2,643.3 | ||
Scope3 | - | - | 360,915.6 | 365,318.0 | ||
Total | - | - | 423,646.9 | 426,757.6 | ||
Toll Holdings | Scope1 | - | - | 592,265.4 | 523,453.8 | |
Scope2 | - | - | 56,838.0 | 47,409.8 | ||
Scope3 | - | - | 153,038.4 | 105,893.1 | ||
Total | - | - | 802,141.8 | 676,756.7 |
- Figures for Group companies indicate greenhouse gas emissions from facilities and vehicles owned by each.
- The emission factor of electricity has been changed from the basic emission factor to the adjusted emission factor from FY2019.
Japan Post Group received independent verification by a third party based on ISO 14064-3 certification criteria concerning its actual greenhouse gas emissions (Scope 1, 2 and 3) in FY2019.
-
Verification Report[PDF: 6,985 KB]
Emission Intensity of Facilities(tCO₂/m2)
FY2019 | FY2020 | |
---|---|---|
Japan Post Holdings | 0.130 | 0.110 |
Japan Post | 0.051 | 0.050 |
Japan Post Bank | 0.077 | 0.063 |
Japan Post Insurance | 0.062 | 0.061 |
Japan Post Transport | 0.035 | 0.026 |
Total for Japan Post Group | 0.055 | 0.053 |
Emission Intensity of Vehicles(tCO₂/km)
FY2019 | FY2018 | |
---|---|---|
Japan Post Holdings | 0.0 | 0.0 |
Japan Post | 0.000142 | 0.000132 |
Japan Post Bank | 0.000133 | 0.000135 |
Japan Post Insurance | 0.000140 | 0.000124 |
Japan Post Transport | 0.000496 | 0.000503 |
Total for Japan Post Group | 0.000170 | 0.000161 |
- Revision of data acquisition method applied from FY2019.
Data before FY2018[PDF:207 KB]
Scope 3 Performance by Category(t-CO2)
FY2018 | FY2019 | FY2020 | |
---|---|---|---|
Total | 1,098,782.8 | 1,202,651.3 | 1,169,251.2 |
Category 1 (Purchased goods and services) | 833,000.2 | 738,241.4 | 761,207.8 |
Category 2 (Capital goods) | 33,424.1 | 55,029.0 | 35,228.9 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 97,074.2 | 261,714.0 | 247,406.7 |
Category 6 (Business travel) | 28,003.6 | 33,611.8 | 12,479.4 |
Category 7 (Employee commuting) | 81,938.5 | 90,111.7 | 89,699.4 |
Category 11 (Use of sold products) | 15,766.8 | 16,175.4 | 16,131.1 |
Category 12 (End-of-life treatment of sold products) | 2,486.9 | 2,408.2 | 2,465.2 |
Category16 (Other) | 7,088.5 | 5,359.8 | 4,632.7 |
- (Coverage)
-
- <Category 1・2・3・6・7・12・16>Japan Post Holdings Co., Ltd., Japan Post Co., Ltd., Japan Post Bank Co., Ltd., Japan Post Insurance Co., Ltd., and Toll Holdings Limited (* Japan Post Transport and Toll Holdings were added to the scope in 2019)
- <Category 11>Tokyo Beiyu Co., Ltd (* Additionally disclosed and not subject to third-party guarantees)
Other Greenhouse Gases(tCO₂)
FY2019 | FY2020 | |
---|---|---|
HFCs * | 510.5 | 879.1 |
PFCs | 0.0 | 0.0 |
SF6 | 0.0 | 0.0 |
NF3 | 0.0 | 0.0 |
- HFCs was emitted due to maintenance of refrigeration, freezing and air-conditioning equipment for commercial use (Class I Specified Product) in the postal and domestic logistics business.
Data before FY2018[PDF:207 KB]
Energy Consumption(GJ)
Scope | FY2019 | FY2018 | |||
---|---|---|---|---|---|
Total for Japan Post Group | Utility gas | Scope 1/ Facilities | 1,071,517.9 | 1,165,223.7 | |
LPG | 104,266.9 | 69,956.8 | |||
Kerosene, light oil and heavy oil | 895,195.7 | 756,006.9 | |||
Gasoline | Scope 1/ Vehicles | 2,866,396.6 | 2,560,506.6 | ||
Light oil | 84,907.2 | 77,105.3 | |||
Other fuels | 8,325,665.1 | 7,365,643.6 | |||
Electricity | Scope 2/ Facilities | 12,848,510.4 | 13,113,188.0 | ||
Cold water | 241,776.9 | 223,651.9 | |||
Hot water | 36,915.5 | 41,334.5 | |||
Steam | 122,898.9 | 133,108.9 | |||
Total | 26,598,051.1 | 25,505,726.2 | |||
Japan Post Holdings | Utility gas | Scope 1/ Facilities | 72,486.5 | 61,159.0 | |
LPG | 41,029.1 | 18,366.2 | |||
Kerosene, light oil and heavy oil | 447,594.0 | 289,922.7 | |||
Gasoline | Scope 1/ Vehicles | 0.0 | 0.0 | ||
Light oil | 0.0 | 0.0 | |||
Electricity | Scope 2/ Facilities | 755,207.6 | 558,555.9 | ||
Cold water | 24,324.9 | 19,115.5 | |||
Hot water | 6,266.7 | 6,847.5 | |||
Steam | 25,884.9 | 21,905.7 | |||
Total | 1,372,793.7 | 975,872.5 | |||
Japan Post | Utility gas | Scope 1/ Facilities | 943,168.2 | 1,045,494.4 | |
LPG | 31,368.9 | 31,100.6 | |||
Kerosene, light oil and heavy oil | 436,530.2 | 454,871.8 | |||
Gasoline | Scope 1/ Vehicles | 2,787,981.2 | 2,513,656.1 | ||
Light oil | 84,817.8 | 77,058.9 | |||
Electricity | Scope 2/ Facilities | 11,132,904.8 | 11,601,022.4 | ||
Cold water | 155,435.9 | 138,459.1 | |||
Hot water | 14,495.2 | 14,478.8 | |||
Steam | 93,806.7 | 107,751.3 | |||
Total | 15,680,508.9 | 15,983,893.3 | |||
Japan Post Bank | Utility gas | Scope 1/ Facilities | 28,643.3 | 29,428.4 | |
LPG | 227.6 | 380.2 | |||
Kerosene, light oil and heavy oil | 10,427.2 | 10,411.6 | |||
Gasoline | Scope 1/ Vehicles | 32,491.2 | 19,307.2 | ||
Light oil | 89.4 | 46.4 | |||
Electricity | Scope 2/ Facilities | 467,564.2 | 484,297.9 | ||
Cold water | 56,053.2 | 59,626.1 | |||
Hot water | 10,675.4 | 12,348.7 | |||
Steam | 0.0 | 0.0 | |||
Total | 606,171.5 | 615,846.5 | |||
Japan Post Insurance | Utility gas | Scope 1/ Facilities | 26,739.3 | 28,601.3 | |
LPG | 0.0 | 0.0 | |||
Kerosene, light oil and heavy oil | 644.3 | 800.8 | |||
Gasoline | Scope 1/ Vehicles | 41,657.1 | 24,423.8 | ||
Light oil | 0.0 | 0.0 | |||
Electricity | Scope 2/ Facilities | 255,392 | 249,401.3 | ||
Cold water | 5,962.9 | 6,451.2 | |||
Hot water | 5,478.2 | 7,659.5 | |||
Steam | 3,207.3 | 3,451.9 | |||
Total | 339,081.1 | 320,789.8 | |||
Japan Post Transport | Utility gas | Scope 1/ Facilities | 1,982.0 | 1,793.7 | |
LPG | 1,371.6 | 1,219.2 | |||
Kerosene, light oil and heavy oil | 4,072.5 | 4,143.9 | |||
Gasoline | Scope 1/ Vehicles | 27,320.9 | 24,656.0 | ||
Light oil | 841,048.5 | 828,483.9 | |||
Electricity | Scope 2/ Facilities | 60,394.7 | 57,638.4 | ||
Cold water | 0.0 | 0.0 | |||
Hot water | 0.0 | 0.0 | |||
Steam | 0.0 | 0.0 | |||
Total | 936,190.2 | 917,935.1 | |||
Toll Holdings | Utility gas | Scope 1/Facilities | 480.6 | 540.5 | |
LPG | 31,641.3 | 20,109.8 | |||
Gasoline | Scope 1/Vehicles | 4,267.1 | 3,119.6 | ||
Aviation gasoline | 32,652.1 | 64,953.4 | |||
Diesel/Gas oil | 6,204,097.8 | 5,401,343.5 | |||
Aviation kerosene | 988,907.4 | 939,759.8 | |||
Compressed Natural Gas | 4,958.9 | 8.1 | |||
Heavy Fuel Oil (used in ships) | 1,095,048.9 | 959,578.8 | |||
Electricity | Scope 2/Facilities | 237,441.8 | 219,910.5 | ||
Total | 8,599,495.9 | 7,609,324.0 |
- Figures for Group companies indicate energy consumption of facilities and vehicles owned by each.
Data Related to Resources
Waste Emissions, Amount of Recycled Waste and Copy Paper Consumption(t)
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Amount of general waste | 19,220 | 18,078 | 26,167 | 26,212 | 27,254 |
Amount of recycled waste included in the above | 10,186 | 10,191 | 10,132 | 7,604 | 7,699 |
Amount of industrial waste | 7,963 | 8,305 | 10,468 | 13,694 | 11,000 |
Amount of recycled waste included in the above | 1,385 | 1,009 | 1,433 | 1,558 | 1,455 |
Amount of hazardous waste | - | - | 30.6 | 28.0 | 34.0 |
Copy paper consumption | 305 | 269 | 236 | 322 | 244 |
- (Coverage)
-
- Amount of general waste and industrial waste: the amount of waste occurring at the main facilities for four main Group companies*
- Amount of hazardous waste: a reposting of the amount of Japan Post Co., Ltd.'s specially managed industrial waste from among the amount of industrial waste
- Copy paper: Consumption at head office facilities of the four main Group companies*
- Japan Post Holdings Co., Ltd., Japan Post Co., Ltd., Japan Post Bank Co., Ltd., and Japan Post Insurance Co., Ltd.
Data on Chemical Emissions(t)
FY2018 | FY2019 | FY2020 | |
---|---|---|---|
Nitrogen Oxides(NOx) | 15.5 | 13.6 | 13.5 |
Particulate matter, Particulates(PM) | 0.3 | 0.2 | 0.1 |
Sulfur Oxide(Sox) | 0.1 | 0.1 | 0.1 |
Volatile Organic Compounds(VOC) | 0.0 | 0.0 | 0.0 |
- (Coverage)
- Includes facilities and vehicles of Japan Post Co., Ltd.
Data Related to Use of Water(1,000 m³)
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Tap water consumption | 5,392 | 5,206 | 5,122 | 4,787 | 3,932 |
Sewage discharge | 3,744 | 3,875 | 3,729 | 3,579 | 3,253 |
- Tap water consumption and sewage discharge: Consumption and discharge from major facilities of the four main Group companies*
- Japan Post Holdings Co., Ltd., Japan Post Co., Ltd., Japan Post Bank Co., Ltd., and Japan Post Insurance Co., Ltd.