ESG Data(Environmental)

Compiled on this page are ESG-related data from the Japan Post Group.

Environmental Social Governance

Environmental Data

Greenhouse Gas Emissions and Energy Consumption

Greenhouse Gas Emissions Results*1(tCO₂)

  FY2019 FY2020 FY2021 FY2022
Japan Post Group Scope1 971,490.6 874,401.4 536,599.4 521,999.5
Scope2 671,862.7 636,544.8 608,411.9 526,147.3
Scope3 1,202,651.3 1,169,251.2 1,427,567.2 2,308,136.8
Total 2,846,004.6 2,680,197.4 2,572,578.5 3,356,283.6
Japan Post Holdings Scope1 37,024.1 24,199.6 27,954.7 3,571.4
Scope2 38,632.4 27,780.7 28,430.9 6,823.2
Scope3 14,245.3 10,195.1 10,320.8 3,019.5
Total 89,901.8 62,175.4 66,706.4 13,414.1
Japan Post Scope1 271,617.6 259,022.4 242,078.6 224,447.0
Scope2 535,152.8 522,961.1 526,092.6 474,283.2
Scope3 601,083.3 609,384.6 596,081.6 589,191.1
Total 1,407,853.7 1,391,368.1 1,364,252.8 1,287,921.3
Japan Post Bank Scope1 4,349.2 3,509.3 3,126.7 3,231.8
Scope2 25,748.5 23,496.6 23,144.4 5,222.1
Scope3 62,208.1 69,805.8 72,376.0 61,518.6
Total 92,305.8 96,811.7 98,647.1 69,972.5
Japan Post Insurance Scope1 4,171.3 3,120.6 2,881.1 7,740.9
Scope2 12,602.3 12,253.3 9,933.2 4,046.8
Scope3 11,160.6 8,654.6 8,993.8 14,919.7
Total 27,934.2 24,028.5 21,808.1 26,707.4
Japan Post Transport Scope1 62,063.0 61,095.7 63,215.1 65,797.7
Scope2 2,888.7 2,643.3 2,835.4 2,655.3
Scope3 360,915.6 365,318.0 402,974.8 405,157.3
Total 425,867.3 429,057.0 469,025.3 473,610.3
Toll Holdings Scope1 592,265.4 523,453.8 197,343.2 217,210.7
Scope2 56,838.0 47,409.8 17,975.4 33,116.7
Scope3 153,038.4 105,893.1 336,820.2 1,234,330.6
Total 802,141.8 676,756.7 552,138.8 1,484,658.0
  1. Scope 1 and 2 figures for Group companies indicate greenhouse gas emissions from facilities and vehicles owned by each.
  2. The emission factor of electricity has been changed from the basic emission factor to the adjusted emission factor from FY2019.
  3. Since Toll Holdings sold its express business in FY2021, the emissions from the sold portion of the express business are not included from FY2021.
  4. Toll Holdings data has been revised.
    - As of FY2021 emissions results, emissions for aircraft and ships have been included in the coverage of Scope 3 Category 1, outsourced transportation.
    - As of FY2022 emissions results, emissions outside of Australia (Asia, Europe, North America, Middle East, and Africa) have been added.
  5. In September 2023, FY2019, FY2020, and FY2021 figures for Japan Post transport were revised, and the Group totals for those fiscal years were revised accordingly.

Verification of Greenhouse Gas Emissions by a third party

Japan Post Group has received independent verification by a third party based on ISO 14064-3 certification criteria concerning its actual greenhouse gas emissions (Scope 1, 2 and 3).

Verification Report[PDF: 10,791 KB]

 Emission Intensity results 

Emission Intensity of Facilities(tCO₂/m2)

  FY2019 FY2020 FY2021 FY2022
Japan Post Holdings 0.130 0.110 0.119 0.076
Japan Post 0.051 0.050 0.050 0.045
Japan Post Bank 0.077 0.066 0.068 0.019
Japan Post Insurance 0.062 0.061 0.047 0.024
Japan Post Transport 0.040 0.040 0.043 0.041
Toll Holdings - - - 0.008
Total for Japan Post Group 0.055 0.053 0.053 0.034

Emission Intensity of Vehicles(tCO₂/km)

  FY2019 FY2020 FY2021 FY2022
Japan Post Holdings 0.0 0.0 0.0 0.0
Japan Post 0.000142 0.000132 0.000126 0.000125
Japan Post Bank 0.000133 0.000135 0.000135 0.000126
Japan Post Insurance 0.000140 0.000124 0.000121 0.000100
Japan Post Transport 0.000515 0.000522 0.000515 0.000522
Toll Holdings - - - 0.000174
Total for Japan Post Group 0.000172 0.000163 0.000160 0.000166
  1. Revision of data acquisition method applied from FY2019.
  2. In September 2023, FY2019, FY2020, and FY2021 figures for Japan Post transport were revised, and the Group totals for those fiscal years were revised accordingly.

Emission Intensity of Parcel Delivery

Scope 3 Performance by Category(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 1,202,651.3 1,169,251.2 1,427,567.2 2,308,136.8
Category 1 (Purchased goods and services) 738,241.4 761,207.8 1,075,855.5 1,950,807.0
Category 2 (Capital goods) 55,029.0 35,228.9 25,877.9 33,840.5
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 261,714.0 247,406.7 195,356.1 190,437.8
Category 6 (Business travel) 33,611.8 12,479.4 24,664.5 30,001.0
Category 7 (Employee commuting) 90,111.7 89,699.4 84,200.6 82,934.1
Category 11 (Use of sold products) 16,175.4 16,131.1 14,826.4 14,100.9
Category 12 (End-of-life treatment of sold products) 2,408.2 2,465.2 2,507.9 2,432.1
Category16 (Other) 5,359.8 4,632.7 4,278.3 3,583.4
(Coverage)
  • <Category 1・2・3・6・7・12・16>Japan Post Holdings, Japan Post, Japan Post Bank, Japan Post Insurance, Japan Post Transport, and Toll Holdings (* Japan Post Transport and Toll Holdings were added to the scope in 2019)
  • <Category 11>Tokyo Beiyu (* Additionally disclosed and not subject to third-party guarantees)

Scope3 Emissions of Category 15(Investments)

Other Greenhouse Gases Results(tCO₂)

FY2019 FY2020 FY2021 FY2022
HFCs * 642.3 879.1 1,037.6 1,847.2
PFCs 0.0 0.0 0.0 0.0
SF6 0.0 0.0 0.0 0.0
NF3 0.0 0.0 0.0 0.0
  1. HFCs was emitted due to maintenance of refrigeration, freezing and air-conditioning equipment for commercial use (Class I Specified Product) in the postal and domestic logistics business.

Energy Consumption Results(GJ)

Scope FY2019 FY2020 FY2021 FY2022
Total for Japan Post Group Utility gas Scope 1/ Facilities 1,073,358.7 1,167,017.3 1,112,963.1 1,031,713.3
LPG 105,651.7 71,176.0 53,359.7 27,465.0
Kerosene, light oil and heavy oil 899,272.6 760,150.8 782,706.2 403,053.6
Compressed Natural Gas 0.0 0.0 0.0 55,061.3
Diesel/Gas oil 0.0 0.0 0.0 31,109.8
Petrol/Gasoline 0.0 0.0 0.0 1,668.8
Methane 0.0 0.0 0.0 15.3
Gasoline Scope 1/ Vehicles 2,890,015.9 2,581,652.8 2,391,526.2 2,320,053.2
Light oil 962,027.5 942,627.2 970,959.9 1,007,965.6
Biodiesels 0.0 0.0 0.0 30,421.6
Other fuels 8,325,665.1 7,365,643.6 2,799,848.5 2,981,633.5
Electricity Scope 2/ Facilities 12,908,284.3 13,170,826.4 12,953,503.5 12,563,616.5
Cold water 241,776.9 223,651.9 205,680.8 231,927.9
Hot water 36,915.5 41,334.5 38,667.9 41,884.4
Steam 122,898.9 133,108.9 114,952.7 101,432.1
Total 27,565,867.1 26,457,189.4 21,424,168.5 20,829,021.9
  Japan Post Holdings Utility gas Scope 1/ Facilities 72,486.5 61,159.0 59,588.1 45,349.7
LPG 41,029.1 18,366.2 24,166.9 1,028.0
Kerosene, light oil and heavy oil 447,594.0 289,922.7 340,362.6 18,025.4
Gasoline Scope 1/ Vehicles 0.0 0.0 0.0 0.0
Light oil 0.0 0.0 0.0 0.0
Electricity Scope 2/ Facilities 755,207.6 558,555.9 580,995.3 186,565.8
Cold water 24,324.9 19,115.5 11,498.9 7,335.6
Hot water 6,266.7 6,847.5 6,928.6 5,871.8
Steam 25,884.9 21,905.7 5,118.4 0.0
Total 1,372,793.7 975,872.5 1,028,658.8 264,176.3
Japan Post Utility gas Scope 1/ Facilities 943,168.2 1,045,494.4 1,000,183.7 936,097.8
LPG 31,368.9 31,100.6 27,608.4 23,832.9
Kerosene, light oil and heavy oil 436,530.2 454,871.8 428,346.9 372,301.3
Gasoline Scope 1/ Vehicles 2,787,981.2 2,513,656.1 2,328,439.2 2,176,505.2
Light oil 84,817.8 77,058.9 73,779.1 71,453.8
Electricity Scope 2/ Facilities 11,132,904.8 11,601,022.4 11,542,464.5 11,447,858.6
Cold water 155,435.9 138,459.1 132,386.9 153,576.8
Hot water 14,495.2 14,478.8 13,671.5 19,363.5
Steam 93,806.7 107,751.3 106,078.0 97,869.0
Total 15,680,508.9 15,983,893.4 15,652,958.2 15,298,858.9
Japan Post Bank Utility gas Scope 1/ Facilities 28,643.3 29,428.4 27,252.7 26,292.6
LPG 227.6 380.2 354.4 330.0
Kerosene, light oil and heavy oil 10,427.2 10,411.6 9,366.7 9,050.2
Gasoline Scope 1/ Vehicles 32,491.2 19,307.2 16,334.4 18,903.7
Light oil 89.4 46.4 33.9 80.6
Electricity Scope 2/ Facilities 467,564.2 484,297.9 463,956.3 471,990.3
Cold water 56,053.2 59,626.1 56,050.2 64,065.3
Hot water 10,675.4 12,348.7 11,276.2 10,812.9
Steam 0.0 0.0 0.0 0.0
Total 606,171.5 615,846.5 584,624.8 601,525.6
Japan Post Insurance Utility gas Scope 1/ Facilities 26,739.3 28,601.3 24,153.9 22,245.5
LPG 0.0 0.0 0.0 0.0
Kerosene, light oil and heavy oil 644.3 800.8 1,100.9 533.0
Gasoline Scope 1/ Vehicles 41,657.1 24,423.8 23,851.6 98,281.3
Light oil 0.0 0.0 0.0 0.0
Electricity Scope 2/ Facilities 255,392 249,401.3 224,468.8 218,927.8
Cold water 5,962.9 6,451.2 5,744.9 6,950.2
Hot water 5,478.2 7,659.5 6,791.6 5,836.2
Steam 3,207.3 3,451.9 3,756.3 3,563.1
Total 339,081.1 320,789.8 289,868.0 356,337.1
Japan Post Transport Utility gas Scope 1/ Facilities 1,840.8 1,793.7 1,784.7 1,727.7
LPG 1,384.8 1,219.2 1,230.0 1,414.1
Kerosene, light oil and heavy oil 4,076.9 4,143.9 3,529.0 3,143.7
Gasoline Scope 1/ Vehicles 23,619.3 21,146.1 21,101.2 19,799.1
Light oil 877,120.3 865,521.9 897,146.9 936,431.2
Electricity Scope 2/ Facilities 59,773.9 57,638.4 61,415.1 58,397.0
Cold water 0.0 0.0 0.0 0.0
Hot water 0.0 0.0 0.0 0.0
Steam 0.0 0.0 0.0 0.0
Total 967,816.0 951,463.2 986,206.9 1,020,912.8
Toll Holdings Utility gas Scope 1/ Facilities 480.6 540.5 0.0 0.0
LPG 31,641.3 20,109.8 0.0 860.0
Compressed Natural Gas 0.0 0.0 0.0 55,061.3
Diesel/Gas oil 0.0 0.0 0.0 31,109.8
Petrol/Gasoline 0.0 0.0 0.0 1,668.8
Methane 0.0 0.0 0.0 15.3
Gasoline Scope 1/ Vehicles 4,267.1 3,119.6 1,799.8 6,563.9
Aviation gasoline 32,652.1 64,953.4 81,549.5 0.0
Diesel/Gas oil 6,204,097.8 5,401,343.5 2,625,787.3 2,849,053.5
Aviation kerosene 988,907.4 939,759.8 4,452.3 96,848.4
Compressed Natural Gas 4,958.9 8.1 0.0 3,157.6
Heavy Fuel Oil (used in ships) 1,095,048.9 959,578.8 88,059.4 32,574.0
Biodiesels 0.0 0.0 0.0 30,421.6
Electricity Scope 2/ Facilities 237,441.8 219,910.5 80,203.5 179,877.0
Total 8,599,495.9 7,609,324.0 2,881,851.8 3,287,211.2
  1. Figures for Group companies indicate energy consumption of facilities and vehicles owned by each.
  2. In September 2023, FY2019, FY2020, and FY2021 figures for Japan Post transport were revised, and the Group totals for those fiscal years were revised accordingly.

Renewable Energy Consumption and Non-renewable Energy ConsumptionMWh

  FY2019 FY2020 FY2021 FY2022
Non-renewable Energy Consumption 5,411,792.5 5,053,790.2 3,649,878.3 3,455,079.9
Renewable Energy Consumption 0.0 0.0 20,082.8 135,891.4
Percentage of renewable energies (%) - - 0.5% 3.8%
  1. In September 2023, FY2019, FY2020, and FY2021 figures for Japan Post transport were revised, and the Group totals for those fiscal years were revised accordingly.
(Coverage)
  • Japan Post Holdings, Japan Post, Japan Post Bank, Japan Post Insurance, Japan Post Transport, and Toll Holdings

Data Related to Resources

Waste Emissions, Amount of Recycled Waste and Copy Paper Consumption(t)

  FY2019 FY2020 FY2021 FY2022
Amount of general waste 26,212 27,254 26,773 24,678
Amount of recycled waste included in the above 7,604 7,699 7,159 6,256
Amount of non-recycled waste included in the above 18,608 19,555 19,614 18,422
Amount of industrial waste 13,694 11,000 11,035 9,153
Amount of recycled waste included in the above 1,558 1,455 1,217 837
Amount of non-recycled waste included in the above 12,136 9,545 9,818 8,317
Amount of hazardous waste 28.0 34.0 29.2 30.3
Copy paper consumption 322 244 178 147
(Coverage)
  • Amount of general waste and industrial waste: the amount of waste occurring at the main facilities for four main Group companies*
  • Amount of hazardous waste: a reposting of the amount of Japan Post's specially managed industrial waste from among the amount of industrial waste
  • Copy paper: Consumption at head office facilities of the four main Group companies*
  1. Japan Post Holdings, Japan Post, Japan Post Bank, and Japan Post Insurance

Data on the Amount of Chemicals Generated(t)

  FY2019 FY2020 FY2021 FY2022
Nitrogen Oxides(NOx) 13.6 13.5 14.5 33.5
Particulate matter, Particulates(PM) 0.2 0.1 0.1 0.1
Sulfur Oxide(Sox) 0.1 0.1 1.4 11.3
Volatile Organic Compounds(VOC) 0.0 0.0 0.0 0.0
(Coverage)
Includes facilities and vehicles of Japan Post

Data Related to Use of Water(1,000 m³)

FY2019 FY2020 FY2021 FY2022
Tap water consumption 4,787 3,932 3,956 2,871
Sewage discharge 3,579 3,253 3,131 2,657
(Coverage)
  • Tap water consumption and sewage discharge: Consumption and discharge from major facilities of the four main Group companies*
  1. Japan Post Holdings, Japan Post, Japan Post Bank, and Japan Post Insurance

Total Costs for Environmental-related Penalties and Fines during the Fiscal Year

We comply with laws and other agreements and work to prevent pollution and other problems due to business operations from occurring.

Item FY2022
Number of violations of environmental laws and regulations 0
Number of pollutions and accidents that have (or have had) the potential to cause an environmental issue 0
Total penalties and fines (yen) 0
(Coverage)
The six main Group companies are included in these calculations. (Japan Post Holdings, Japan Post, Japan Post Bank, Japan Post Insurance, Japan Post Transport,and Toll Holdings