- Position:
- Home
- English Home
- JP group Sustainability
- Library
- ESG Data
ESG Data(Environmental)
Compiled on this page are ESG-related data from the Japan Post Group.
Environmental Data
Greenhouse Gas Emissions and Energy Consumption
Greenhouse Gas Emissions Results*1(tCO₂)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |||
---|---|---|---|---|---|---|---|
Japan Post Group | Scope1 | 334,307.0 | 328,821.9 | 969,270.2 | 872,102.0 | 533,772.9 | |
Scope2 | 714,428.3 | 650,418.2 | 671,862.7 | 636,544.8 | 608,411.9 | ||
Scope3 | - | 1,098,782.6 | 1,202,651.3 | 1,169,251.2 | 1,133,874.4 | ||
Total | 1,048,735.3 | 2,078,022.7 | 2,843,784.2 | 2,677,898.0 | 2,276,059.2 | ||
Japan Post Holdings | Scope1 | 44,751.6 | 42,250.3 | 37,024.1 | 24,199.6 | 27,954.7 | |
Scope2 | 46,475.8 | 47,558.7 | 38,632.4 | 27,780.7 | 28,430.9 | ||
Scope3 | - | 8,955.5 | 14,245.3 | 10,195.1 | 10,320.8 | ||
Total | 91,227.4 | 98,764.5 | 89,901.8 | 62,175.4 | 66,706.4 | ||
Japan Post | Scope1 | 279,784.7 | 277,316.7 | 271,617.6 | 259,022.4 | 242,078.6 | |
Scope2 | 618,281.0 | 560,777.0 | 535,152.8 | 522,961.1 | 526,092.6 | ||
Scope3 | - | 1,009,154.1 | 601,083.3 | 609,384.6 | 596,081.6 | ||
Total | 898,065.7 | 1,847,247.8 | 1,407,853.7 | 1,391,368.1 | 1,364,252.8 | ||
Japan Post Bank | Scope1 | 4,514.6 | 4,591.9 | 4,349.2 | 3,509.3 | 3,126.7 | |
Scope2 | 35,411.7 | 29,017.2 | 25,748.5 | 23,496.6 | 23,144.4 | ||
Scope3 | - | 68,638.5 | 62,208.1 | 69,805.8 | 72,376.0 | ||
Total | 39,926.3 | 102,247.6 | 92,305.8 | 96,811.7 | 98,647.1 | ||
Japan Post Insurance | Scope1 | 5,256.1 | 4,663.0 | 4,171.3 | 3,120.6 | 2,881.1 | |
Scope2 | 14,259.7 | 13,065.3 | 12,602.3 | 12,253.3 | 9,933.2 | ||
Scope3 | - | 12,034.5 | 11,160.6 | 8,654.6 | 8,993.8 | ||
Total | 19,515.8 | 29,762.8 | 27,934.2 | 24,028.5 | 21,808.1 | ||
Japan Post Transport | Scope1 | - | - | 59,842.6 | 58,796.3 | 60,388.6 | |
Scope2 | - | - | 2,888.7 | 2,643.3 | 2,835.4 | ||
Scope3 | - | - | 360,915.6 | 365,318.0 | 402,998.8 | ||
Total | - | - | 423,646.9 | 426,757.6 | 466,222.8 | ||
Toll Holdings | Scope1 | - | - | 592,265.4 | 523,453.8 | 197,343.2 | |
Scope2 | - | - | 56,838.0 | 47,409.8 | 17,975.4 | ||
Scope3 | - | - | 153,038.4 | 105,893.1 | 43,103.4 | ||
Total | - | - | 802,141.8 | 676,756.7 | 258,422.0 |
- Figures for Group companies indicate greenhouse gas emissions from facilities and vehicles owned by each.
- The emission factor of electricity has been changed from the basic emission factor to the adjusted emission factor from FY2019.
- Since Toll Holdings sold its express business in FY2021, the emissions from the sold portion of the express business are not included from FY2021.
Japan Post Group received independent verification by a third party based on ISO 14064-3 certification criteria concerning its actual greenhouse gas emissions (Scope 1, 2 and 3) in FY2021.
Verification of Greenhouse Gas Emissions by a third party
-
Verification Report[PDF: 8,256 KB]
Emission Intensity results
Emission Intensity of Facilities(tCO₂/m2)
FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Japan Post Holdings | 0.130 | 0.110 | 0.119 |
Japan Post | 0.051 | 0.050 | 0.050 |
Japan Post Bank | 0.077 | 0.066 | 0.068 |
Japan Post Insurance | 0.062 | 0.061 | 0.047 |
Japan Post Transport | 0.040 | 0.040 | 0.043 |
Total for Japan Post Group | 0.055 | 0.053 | 0.053 |
Emission Intensity of Vehicles(tCO₂/km)
FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Japan Post Holdings | 0.0 | 0.0 | 0.0 |
Japan Post | 0.000142 | 0.000132 | 0.000126 |
Japan Post Bank | 0.000133 | 0.000135 | 0.000135 |
Japan Post Insurance | 0.000140 | 0.000124 | 0.000121 |
Japan Post Transport | 0.000496 | 0.000503 | 0.000492 |
Total for Japan Post Group | 0.000170 | 0.000161 | 0.000158 |
- Revision of data acquisition method applied from FY2019.
Emission Intensity of Parcel Delivery
Emissions per unit of operating revenue (t-CO2/100 million yen) and per unit of parcel volume (g-CO2/piece) related to parcel delivery service in Japan Post
Scope 3 Performance by Category(t-CO2)
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Total | 1,098,782.8 | 1,202,651.3 | 1,169,251.2 | 1,133,850.4 |
Category 1 (Purchased goods and services) | 833,000.2 | 738,241.4 | 761,207.8 | 782,138.7 |
Category 2 (Capital goods) | 33,424.1 | 55,029.0 | 35,228.9 | 25,877.9 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 97,074.2 | 261,714.0 | 247,406.7 | 195,356.1 |
Category 6 (Business travel) | 28,003.6 | 33,611.8 | 12,479.4 | 24,664.5 |
Category 7 (Employee commuting) | 81,938.5 | 90,111.7 | 89,699.4 | 84,200.6 |
Category 11 (Use of sold products) | 15,766.8 | 16,175.4 | 16,131.1 | 14,826.4 |
Category 12 (End-of-life treatment of sold products) | 2,486.9 | 2,408.2 | 2,465.2 | 2,507.9 |
Category16 (Other) | 7,088.5 | 5,359.8 | 4,632.7 | 4,278.3 |
- (Coverage)
-
- <Category 1・2・3・6・7・12・16>Japan Post Holdings Co., Ltd., Japan Post Co., Ltd., Japan Post Bank Co., Ltd., Japan Post Insurance Co., Ltd., and Toll Holdings Limited (* Japan Post Transport and Toll Holdings were added to the scope in 2019)
- <Category 11>Tokyo Beiyu Co., Ltd (* Additionally disclosed and not subject to third-party guarantees)
Scope3 Emissions of Category 15(Investments)
Other Greenhouse Gases Results(tCO₂)
FY2019 | FY2020 | FY2021 | |
---|---|---|---|
HFCs * | 642.3 | 879.1 | 1,037.6 |
PFCs | 0.0 | 0.0 | 0.0 |
SF6 | 0.0 | 0.0 | 0.0 |
NF3 | 0.0 | 0.0 | 0.0 |
- HFCs was emitted due to maintenance of refrigeration, freezing and air-conditioning equipment for commercial use (Class I Specified Product) in the postal and domestic logistics business.
Energy Consumption Results(GJ)
Scope | FY2019 | FY2020 | FY2021 | |||
---|---|---|---|---|---|---|
Total for Japan Post Group | Utility gas | Scope 1/ Facilities | 1,073,358.7 | 1,167,017.3 | 1,112,963.1 | |
LPG | 105,651.7 | 71,176.0 | 53,359.7 | |||
Kerosene, light oil and heavy oil | 899,272.6 | 760,150.8 | 782,706.2 | |||
Gasoline | Scope 1/ Vehicles | 2,893,717.5 | 2,585,162.7 | 2,391,526.2 | ||
Light oil | 925,955.7 | 905,589.2 | 929,659.2 | |||
Other fuels | 8,325,665.2 | 7,365,643.6 | 2,799,848.4 | |||
Electricity | Scope 2/ Facilities | 12,908,284.3 | 13,170,826.4 | 12,953,503.5 | ||
Cold water | 241,776.9 | 223,651.9 | 205,680.8 | |||
Hot water | 36,915.5 | 41,334.5 | 38,667.9 | |||
Steam | 122,898.9 | 133,108.9 | 114,952.7 | |||
Total | 27,533,497.0 | 26,423,661.3 | 21,382,867.7 | |||
Japan Post Holdings | Utility gas | Scope 1/ Facilities | 72,486.5 | 61,159.0 | 59,588.1 | |
LPG | 41,029.1 | 18,366.2 | 24,166.9 | |||
Kerosene, light oil and heavy oil | 447,594.0 | 289,922.7 | 340,362.6 | |||
Gasoline | Scope 1/ Vehicles | 0.0 | 0.0 | 0.0 | ||
Light oil | 0.0 | 0.0 | 0.0 | |||
Electricity | Scope 2/ Facilities | 755,207.6 | 558,555.9 | 580,995.3 | ||
Cold water | 24,324.9 | 19,115.5 | 11,498.9 | |||
Hot water | 6,266.7 | 6,847.5 | 6,928.6 | |||
Steam | 25,884.9 | 21,905.7 | 5,118.4 | |||
Total | 1,372,793.7 | 975,872.5 | 1,028,658.8 | |||
Japan Post | Utility gas | Scope 1/ Facilities | 943,168.2 | 1,045,494.4 | 1,000,183.7 | |
LPG | 31,368.9 | 31,100.6 | 27,608.4 | |||
Kerosene, light oil and heavy oil | 436,530.2 | 454,871.8 | 428,346.9 | |||
Gasoline | Scope 1/ Vehicles | 2,787,981.2 | 2,513,656.1 | 2,328,439.2 | ||
Light oil | 84,817.8 | 77,058.9 | 73,779.1 | |||
Electricity | Scope 2/ Facilities | 11,132,904.8 | 11,601,022.4 | 11,542,464.5 | ||
Cold water | 155,435.9 | 138,459.1 | 132,386.9 | |||
Hot water | 14,495.2 | 14,478.8 | 13,671.5 | |||
Steam | 93,806.7 | 107,751.3 | 106,078.0 | |||
Total | 15,680,508.9 | 15,983,893.3 | 15,652,958.2 | |||
Japan Post Bank | Utility gas | Scope 1/ Facilities | 28,643.3 | 29,428.4 | 27,252.7 | |
LPG | 227.6 | 380.2 | 354.4 | |||
Kerosene, light oil and heavy oil | 10,427.2 | 10,411.6 | 9,366.7 | |||
Gasoline | Scope 1/ Vehicles | 32,491.2 | 19,307.2 | 16,334.4 | ||
Light oil | 89.4 | 46.4 | 33.9 | |||
Electricity | Scope 2/ Facilities | 467,564.2 | 484,297.9 | 463,956.3 | ||
Cold water | 56,053.2 | 59,626.1 | 56,050.2 | |||
Hot water | 10,675.4 | 12,348.7 | 11,276.2 | |||
Steam | 0.0 | 0.0 | 0.0 | |||
Total | 606,171.5 | 615,846.5 | 584,624.8 | |||
Japan Post Insurance | Utility gas | Scope 1/ Facilities | 26,739.3 | 28,601.3 | 24,153.9 | |
LPG | 0.0 | 0.0 | 0.0 | |||
Kerosene, light oil and heavy oil | 644.3 | 800.8 | 1,100.9 | |||
Gasoline | Scope 1/ Vehicles | 41,657.1 | 24,423.8 | 23,851.6 | ||
Light oil | 0.0 | 0.0 | 0.0 | |||
Electricity | Scope 2/ Facilities | 255,392 | 249,401.3 | 224,468.8 | ||
Cold water | 5,962.9 | 6,451.2 | 5,744.9 | |||
Hot water | 5,478.2 | 7,659.5 | 6,791.6 | |||
Steam | 3,207.3 | 3,451.9 | 3,756.3 | |||
Total | 339,081.1 | 320,789.8 | 289,868.0 | |||
Japan Post Transport | Utility gas | Scope 1/ Facilities | 1,840.8 | 1,384.8 | 4,076.9 | |
LPG | 1,384.8 | 1,219.2 | 1,230.0 | |||
Kerosene, light oil and heavy oil | 4,076.9 | 4,143.9 | 3,529.0 | |||
Gasoline | Scope 1/ Vehicles | 27,320.9 | 24,656.0 | 21,101.2 | ||
Light oil | 841,048.5 | 828,483.9 | 855,846.2 | |||
Electricity | Scope 2/ Facilities | 59,773.9 | 57,638.4 | 61,415.1 | ||
Cold water | 0.0 | 0.0 | 0.0 | |||
Hot water | 0.0 | 0.0 | 0.0 | |||
Steam | 0.0 | 0.0 | 0.0 | |||
Total | 935,445.9 | 917,935.1 | 944,906.2 | |||
Toll Holdings | Utility gas | Scope 1/Facilities | 480.6 | 540.5 | 0.0 | |
LPG | 31,641.3 | 20,109.8 | 0.0 | |||
Gasoline | Scope 1/Vehicles | 4,267.1 | 3,119.6 | 1,799.8 | ||
Aviation gasoline | 32,652.1 | 64,953.4 | 81,549.5 | |||
Diesel/Gas oil | 6,204,097.8 | 5,401,343.5 | 2,625,787.3 | |||
Aviation kerosene | 988,907.4 | 939,759.8 | 4,452.3 | |||
Compressed Natural Gas | 4,958.9 | 8.1 | 0.0 | |||
Heavy Fuel Oil (used in ships) | 1,095,048.9 | 959,578.8 | 88,059.4 | |||
Electricity | Scope 2/Facilities | 237,441.8 | 219,910.5 | 80,203.5 | ||
Total | 8,599,495.9 | 7,609,324.0 | 2,881,851.7 |
- Figures for Group companies indicate energy consumption of facilities and vehicles owned by each.
Data Related to Resources
Waste Emissions, Amount of Recycled Waste and Copy Paper Consumption(t)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Amount of general waste | 18,078 | 26,167 | 26,212 | 27,254 | 26,773 |
Amount of recycled waste included in the above | 10,191 | 10,132 | 7,604 | 7,699 | 7,159 |
Amount of non-recycled waste included in the above | 7,887 | 16,035 | 18,608 | 19,555 | 19,614 |
Amount of industrial waste | 8,305 | 10,468 | 13,694 | 11,000 | 11,035 |
Amount of recycled waste included in the above | 1,009 | 1,433 | 1,558 | 1,455 | 1,217 |
Amount of non-recycled waste included in the above | 7,296 | 9,035 | 12,136 | 9,545 | 9,818 |
Amount of hazardous waste | - | 30.6 | 28.0 | 34.0 | 29.2 |
Copy paper consumption | 269 | 236 | 322 | 244 | 178 |
- (Coverage)
-
- Amount of general waste and industrial waste: the amount of waste occurring at the main facilities for four main Group companies*
- Amount of hazardous waste: a reposting of the amount of Japan Post Co., Ltd.'s specially managed industrial waste from among the amount of industrial waste
- Copy paper: Consumption at head office facilities of the four main Group companies*
- Japan Post Holdings Co., Ltd., Japan Post Co., Ltd., Japan Post Bank Co., Ltd., and Japan Post Insurance Co., Ltd.
Data on the Amount of Chemicals Generated(t)
FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|
Nitrogen Oxides(NOx) | 15.5 | 13.6 | 13.5 | 14.5 |
Particulate matter, Particulates(PM) | 0.3 | 0.2 | 0.1 | 0.1 |
Sulfur Oxide(Sox) | 0.1 | 0.1 | 0.1 | 1.4 |
Volatile Organic Compounds(VOC) | 0.0 | 0.0 | 0.0 | 0.0 |
- (Coverage)
- Includes facilities and vehicles of Japan Post Co., Ltd.
Data Related to Use of Water(1,000 m³)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Tap water consumption | 5,206 | 5,122 | 4,787 | 3,932 | 3,956 |
Sewage discharge | 3,875 | 3,729 | 3,579 | 3,253 | 3,131 |
- Tap water consumption and sewage discharge: Consumption and discharge from major facilities of the four main Group companies*
- Japan Post Holdings Co., Ltd., Japan Post Co., Ltd., Japan Post Bank Co., Ltd., and Japan Post Insurance Co., Ltd.