- Position:
- Home

- English Home

- JP group Sustainability

- ESG-related Information

- ESG Data

- ESG Data(Archive)
ESG Data(Environmental)
Past environmental data of the Japan Post Group is available.
Environmental Data(archive)
Greenhouse Gas Emissions and Energy Consumption
| FY2017 | FY2018 | |||
|---|---|---|---|---|
| Japan Post Group | Scope1 | 334,307.0 | 328,821.9 | |
| Scope2 | 714,428.2 | 650,418.2 | ||
| Scope3 | - | 1,098,782.6 | ||
| Total | 1,048,735.2 | 2,078,022.7 | ||
| Japan Post Holdings | Scope1 | 44,751.6 | 42,250.3 | |
| Scope2 | 46,475.8 | 47,558.7 | ||
| Scope3 | - | 8,955.5 | ||
| Total | 91,227.4 | 98,764.5 | ||
| Japan Post | Scope1 | 279,784.7 | 277,316.7 | |
| Scope2 | 618,281.0 | 560,777.0 | ||
| Scope3 | - | 1,009,154.1 | ||
| Total | 898,065.7 | 1,847,247.8 | ||
| Japan Post Bank | Scope1 | 4,514.6 | 4,591.9 | |
| Scope2 | 35,411.7 | 29,017.2 | ||
| Scope3 | - | 68,638.5 | ||
| Total | 39,926.3 | 102,247.6 | ||
| Japan Post Insurance | Scope1 | 5,256.1 | 4,663.0 | |
| Scope2 | 14,259.7 | 13,065.3 | ||
| Scope3 | - | 12,034.5 | ||
| Total | 19,515.8 | 29,762.8 | ||
Scope 3 Performance by Category(t-CO2)
| FY2018 | |
|---|---|
| Total | 1,075,927.5 |
| Category 1 (Purchased goods and services) | 833,000.2 |
| Category 2 (Capital goods) | 33,424.1 |
| Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 97,074.2 |
| Category 6 (Business travel) | 28,003.6 |
| Category 7 (Employee commuting) | 81,938.5 |
| Category 12 (End-of-life treatment of sold products) | 2,486.9 |
| Category16 (Other) | 7,088.5 |
- (Coverage)
-
- FY2018 results: Japan Post Holdings, Japan Post, Japan Post Bank, Japan Post Insurance, Japan Post Transport, and Toll Holdings
Emission Intensity results
Emission Intensity of Facilities(tCO₂/m2)
| FY2017 | FY2018 | |
|---|---|---|
| Japan Post Holdings | 0.137 | 0.144 |
| Japan Post | 0.058 | 0.053 |
| Japan Post Bank | 0.103 | 0.088 |
| Japan Post Insurance | 0.057 | 0.066 |
| Total for Japan Post Group | 0.063 | 0.058 |
Emission Intensity of Vehicles(tCO₂/km)
| FY2017 | FY2018 | |
|---|---|---|
| Japan Post Holdings | 0.000277 | 0.0 |
| Japan Post | 0.000130 | 0.000134 |
| Japan Post Bank | 0.000134 | 0.000135 |
| Japan Post Insurance | 0.000094 | 0.000158 |
| Total for Japan Post Group | 0.000129 | 0.000135 |
Other Greenhouse Gases Results(tCO₂)
| FY2018 | FY2019 | |
|---|---|---|
| HFCs * | 1,294.0 | 642.3 |
| PFCs | 0.0 | 0.0 |
| SF6 | 0.0 | 0.0 |
| NF3 | 0.0 | 0.0 |
- (Coverage)
-
- FY2018 results: Japan Post
- FY2019 results: Japan Post, Japan Post Transport, JP Logistics Group, and Toll Holdings
- HFCs were emitted due to maintenance of refrigeration, freezing and air conditioning equipment for commercial use (Class I Specified Product) in the Postal and Domestic Logistics Business and the International Logistics Business.
Energy Consumption Results(GJ)
| Scope | FY2017 | FY2018 | FY2019 | |||
|---|---|---|---|---|---|---|
| Total for Japan Post Group | Utility gas | Scope 1/ Facilities | 1,104,681.4 | 1,071,703.5 | 1,073,359.0 | |
| LPG | 85,281.5 | 99,378.3 | 110,221.6 | |||
| Kerosene, light oil and heavy oil | 1,086,911.4 | 965,637.2 | 948,643.1 | |||
| Gasoline | Scope 1/ Vehicles | 2,880,131.2 | 2,930,532.7 | 2,899,087.4 | ||
| Light oil | 90,590.8 | 93,750.3 | 1,650,342.4 | |||
| Other fuels | - | - | 8,325,665.1 | |||
| Electricity | Scope 2/ Facilities | 13,515,198.4 | 12,973,477.9 | 13,008,443.6 | ||
| Cold water | 213,853.6 | 237,130.2 | 241,776.9 | |||
| Hot water | 28,736.3 | 32,824.5 | 36,915.5 | |||
| Steam | 128,467.6 | 122,854.4 | 122,898.9 | |||
| Total | 19,133,852.2 | 18,527,289.0 | 28,417,353.5 | |||
| Japan Post Holdings | Utility gas | Scope 1/ Facilities | 90,676.2 | 82,522.0 | 72,486.5 | |
| LPG | 54,141.5 | 49,129.8 | 41,029.1 | |||
| Kerosene, light oil and heavy oil | 534,939.0 | 508,910.4 | 447,594.0 | |||
| Gasoline | Scope 1/ Vehicles | 19.5 | 0.0 | 0.0 | ||
| Light oil | 4.8 | 0.0 | 0.0 | |||
| Electricity | Scope 2/ Facilities | 924,603.2 | 871,621.1 | 755,207.6 | ||
| Cold water | 17,083.1 | 19,908.3 | 24,324.9 | |||
| Hot water | 0.0 | 4,817.6 | 6,266.7 | |||
| Steam | 30,438.6 | 27,976.0 | 25,884.9 | |||
| Total | 1,651,905.9 | 1,564,885.2 | 1,372,793.7 | |||
| Japan Post | Utility gas | Scope 1/ Facilities | 956,159.0 | 936,343.0 | 943,168.2 | |
| LPG | 31,140.0 | 50,032.7 | 31,368.9 | |||
| Kerosene, light oil and heavy oil | 539,243.0 | 443,593.5 | 436,530.2 | |||
| Gasoline | Scope 1/ Vehicles | 2,790,571.2 | 2,845,645.4 | 2,787,981.2 | ||
| Light oil | 90,586.0 | 93,678.1 | 84,817.8 | |||
| Electricity | Scope 2/ Facilities | 11,659,763.0 | 11,349,415.5 | 11,132,904.8 | ||
| Cold water | 143,768.0 | 156,252.7 | 155,435.9 | |||
| Hot water | 18,043.0 | 13,683.2 | 14,495.2 | |||
| Steam | 95,452.0 | 91,746.3 | 93,806.7 | |||
| Total | 16,324,725.2 | 15,980,390.4 | 15,680,508.9 | |||
| Japan Post Bank | Utility gas | Scope 1/ Facilities | 28,082.3 | 29,080.5 | 28,643.3 | |
| LPG | 0.0 | 215.8 | 227.6 | |||
| Kerosene, light oil and heavy oil | 12,587.4 | 12,038.5 | 10,427.2 | |||
| Gasoline | Scope 1/ Vehicles | 33,434.8 | 34,148.0 | 32,491.2 | ||
| Light oil | 0.0 | 72.2 | 89.4 | |||
| Electricity | Scope 2/ Facilities | 637,839.5 | 488,776.7 | 467,564.2 | ||
| Cold water | 50,552.4 | 56,408.1 | 56,053.2 | |||
| Hot water | 7,787.2 | 9,211.2 | 10,675.4 | |||
| Steam | 0.0 | 0.0 | 0.0 | |||
| Total | 770,283.6 | 629,951.0 | 606,171.5 | |||
| Japan Post Insurance | Utility gas | Scope 1/ Facilities | 29,763.9 | 23,758.0 | 26,739.3 | |
| LPG | 0.0 | 0.0 | 0.0 | |||
| Kerosene, light oil and heavy oil | 142.0 | 1,094.8 | 644.3 | |||
| Gasoline | Scope 1/ Vehicles | 56,105.7 | 50,739.3 | 41,657.1 | ||
| Light oil | 0.0 | 0.0 | 0.0 | |||
| Electricity | Scope 2/ Facilities | 292,992.7 | 263,664.6 | 255,392.0 | ||
| Cold water | 2,450.1 | 4,561.1 | 5,962.9 | |||
| Hot water | 2,906.1 | 5,112.5 | 5,478.2 | |||
| Steam | 2,577.0 | 3,132.1 | 3,207.3 | |||
| Total | 386,937.5 | 352,062.4 | 339,081.1 | |||
| Japan Post Transport | Utility gas | Scope1/Facilities | - | - | 1,840.8 | |
| LPG | - | - | 1,384.8 | |||
| Kerosene, light oil and heavy oil | - | - | 4,076.9 | |||
| Gasoline | Scope1/Vehicles | - | - | 23,619.3 | ||
| Light oil | - | - | 877,120.3 | |||
| Electricity | Scope2/Facilities | - | - | 59,773.9 | ||
| Cold water | - | - | 0.0 | |||
| Hot water | - | - | 0.0 | |||
| Steam | - | - | 0.0 | |||
| Total | - | - | 967,816.0 | |||
| JP Logistics Group | Utility gas | Scope1/Facilities | - | - | 0.3 | |
| LPG | - | - | 4,569.9 | |||
| Kerosene, light oil and heavy oil | - | - | 49,370.5 | |||
| Gasoline | Scope1/Vehicles | - | - | 9,071.5 | ||
| Light oil | - | - | 688,314.9 | |||
| Electricity | Scope2/Facilities | - | - | 100,159.3 | ||
| Total | - | - | 851,486.4 | |||
| Toll Holdings | Utility gas | Scope1/Facilities | - | - | 480.6 | |
| LPG | - | - | 31,641.3 | |||
| Light oil | - | - | 0.0 | |||
| Compressed Natural Gas | - | - | 0.0 | |||
| Diesel/Gas oil | - | - | 0.0 | |||
| Petrol/Gasoline | - | - | 0.0 | |||
| Methane | - | - | 0.0 | |||
| Gasoline | Scope1/Vehicles | - | - | 4,267.1 | ||
| Aviation gasoline | - | - | 32,652.1 | |||
| Diesel/Gas oil | - | - | 6,204,097.8 | |||
| Aviation kerosene | - | - | 988,907.4 | |||
| Compressed Natural Gas | - | - | 4,958.9 | |||
| Heavy Fuel Oil (used in ships) | - | - | 1,095,048.9 | |||
| Biodiesels | - | - | 0.0 | |||
| Electricity | Scope2/Facilities | - | - | 237,441.8 | ||
| Total | - | - | 8,599,495.9 | |||
- The figures for Other fuels in Scope 1/Vehicles in the Total for Japan Post Group are the sum of diesel/gas oil, aviation kerosene, heavy fuel oil (used in ships), and compressed natural gas.
| FY2019 | |
|---|---|
| Non-renewable energy consumption | 5,411,792.5 |
| Renewable energy consumption | 0.0 |
| Percentage of renewable energies (%) | - |
- (Coverage)
-
- Japan Post Holdings, Japan Post, Japan Post Bank, Japan Post Insurance, Japan Post Transport, JP Logistics Group, and Toll Holdings
- CDP's energy conversion factors are used to calculate figures for renewable energy consumption and non-renewable energy consumption (MWh).
Data Related to Resources
Waste Emissions, Amount of Recycled Waste and Copy Paper Consumption(t)
| FY2017 | FY2018 | FY2019 | |
|---|---|---|---|
| Amount of general waste | 18,078 | 26,167 | 26,212 |
| Amount of recycled waste included in the above | 10,191 | 10,132 | 7,604 |
| Amount of non-recycled waste included in the above | 7,887 | 16,035 | 18,608 |
| Amount of industrial waste | 8,305 | 10,468 | 13,694 |
| Amount of recycled waste included in the above | 1,009 | 1,433 | 1,558 |
| Amount of non-recycled waste included in the above | 7,296 | 9,035 | 12,136 |
| Amount of hazardous waste | - | 30.6 | 28 |
| Copy paper consumption | 269 | 236 | 322 |
- (Coverage)
-
- Amount of general waste and industrial waste: the amount of waste occurring at the main facilities for four main Group companies*
- Amount of hazardous waste: a reposting of the amount of Japan Post's specially managed industrial waste included in the amount of industrial waste
- Copy paper: Consumption at head office facilities of the four main Group companies*
- Japan Post Holdings, Japan Post, Japan Post Bank, and Japan Post Insurance
Data Related to Use of Water(1,000 m³)
| FY2017 | FY2018 | FY2019 | |
|---|---|---|---|
| Tap water consumption | 5,206 | 5,122 | 4,787 |
| Sewage discharge | 3,875 | 3,729 | 3,579 |
(Coverage)
- Tap water consumption and sewage discharge: Consumption at and discharge from major facilities of the four main Group companies*
- Japan Post Holdings, Japan Post, Japan Post Bank, and Japan Post Insurance
Data on the Amount of Chemicals Generated(t)
| FY2018 | FY2019 | |
|---|---|---|
| Nitrogen Oxides(NOx) | 15.5 | 13.6 |
| Particulate matter, Particulates(PM) | 0.3 | 0.2 |
| Sulfur Oxide(SOx) | 0.1 | 0.1 |
| Volatile Organic Compounds(VOC) | 0.0 | 0.0 |
- (Coverage)
-
- NOx, PM, SOx and VOC: Amounts of emissions from facilities and vehicles of Japan Post




