Scope 3 Performance by Category

Scope 3 Performance by Category

■ Japan Post Holdings(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 14,245.3 10,195.1 10,320.8 3,019.5
Category 1 (Purchased goods and services) 54.2 46.2 39.6 32.3
Category 2 (Capital goods) 0.0 0.0 0.0 0.0
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 13,163.9 9,306.0 9,519.0 2,366.9
Category 6 (Business travel) 264.0 131.1 141.8 158.0
Category 7 (Employee commuting) 763.2 711.8 620.4 462.3
Category 11 (Use of sold products) 0.0 0.0 0.0 0.0
Category 12 (End-of-life treatment of sold products) 0.0 0.0 0.0 0.0
Category16 (Other) 0.0 0.0 0.0 0.0

■ Japan Post(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 601,083.3 609,384.6 596,081.6 589,191.1
Category 1 (Purchased goods and services) 319,914.8 347,974.6 337,677.8 324,455.9
Category 2 (Capital goods) 21,082.5 14,933.4 7,500.2 23,404.7
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 143,958.3 143,965.9 139,502.7 135,470.5
Category 6 (Business travel) 25,123.4 10,160.9 21,693.8 22,939.2
Category 7 (Employee commuting) 72,618.3 73,888.4 72,494.9 66,527.6
Category 11 (Use of sold products) 16,175.4 16,131.1 14,826.4 14,100.9
Category 12 (End-of-life treatment of sold products) 2,210.6 2,330.3 2,385.9 2,292.3
Category16 (Other) 0.0 0.0 0.0 0.0

*<Category 11>Tokyo Beiyu Co., Ltd (* Additionally disclosed and not subject to third-party guarantees)

■ Japan Post Bank(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 62,208.1 69,805.8 72,376.0 61,518.6
Category 1 (Purchased goods and services) 42,174.2 41,703.7 45,947.4 41,582.3
Category 2 (Capital goods) 1,912.1 11,860.9 10,468.7 4,406.0
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 6,333.5 6,366.0 5,999.5 6,264.0
Category 6 (Business travel) 1,622.0 658.4 1,378.7 1,530.8
Category 7 (Employee commuting) 4,746.0 4,520.2 4,246.4 4,092.9
Category 11 (Use of sold products) 0.0 0.0 0.0 0.0
Category 12 (End-of-life treatment of sold products) 60.5 63.9 57.0 59.1
Category16 (Other) 5,359.8 4,632.7 4,278.3 3,583.4

■ Japan Post Insurance(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 11,160.6 8,654.6 8,993.8 14,919.7
Category 1 (Purchased goods and services) 3,812.3 2,525.2 3,336.9 3,064.5
Category 2 (Capital goods) 0.0 0.0 0.0 0.0
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 3,348.2 2,894.6 2,627.2 3,759.3
Category 6 (Business travel) 992.9 416.9 391.0 901.9
Category 7 (Employee commuting) 2,870.1 2,746.9 2,573.7 7,113.3
Category 11 (Use of sold products) 0.0 0.0 0.0 0.0
Category 12 (End-of-life treatment of sold products) 137.1 71.0 65.0 80.7
Category16 (Other) 0.0 0.0 0.0 0.0

■ Japan Post Transport(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 360,915.6 365,318.0 402,974.8 405,157.3
Category 1 (Purchased goods and services) 346,352.4 351,733.2 388,745.2 389,946.1
Category 2 (Capital goods) 4,364.2 3,573.2 3,953.3 4,164.7
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 9,163.8 8,980.1 9,205.3 9,956.2
Category 6 (Business travel) 266.4 264.8 275.2 280.0
Category 7 (Employee commuting) 768.8 766.7 795.8 810.3
Category 11 (Use of sold products) 0.0 0.0 0.0 0.0
Category 12 (End-of-life treatment of sold products) 0.0 0.0 0.0 0.0
Category16 (Other) 0.0 0.0 0.0 0.0

■ Toll Holdings(t-CO2

  FY2019 FY2020 FY2021 FY2022
Total 153,038.4 105,893.1 336,820.2 1,234,330.6
Category 1 (Purchased goods and services) 25,933.5 17,224.9 300,108.6 1,191,725.8
Category 2 (Capital goods) 27,670.2 4,861.4 3,955.7 1,865.1
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) 85,746.3 75,894.1 28,502.4 32,620.9
Category 6 (Business travel) 5,343.1 847.3 784.1 4,191.0
Category 7 (Employee commuting) 8,345.3 7,065.4 3,469.4 3,927.8
Category 11 (Use of sold products) 0.0 0.0 0.0 0.0
Category 12 (End-of-life treatment of sold products) 0.0 0.0 0.0 0.0
Category16 (Other) 0.0 0.0 0.0 0.0