- Position:
- Home
- English Home
- JP group Sustainability
- ESG-related Information
- ESG Data
- Scope 3 Performance by Category
Scope 3 Performance by Category
Scope 3 Performance by Category
■ Japan Post Holdings(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 14,245.3 | 10,195.1 | 10,320.8 | 3,019.5 | 2,828.1 |
Category 1 (Purchased goods and services) | 54.2 | 46.2 | 39.6 | 32.3 | 20.9 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 13,163.9 | 9,306.0 | 9,519.0 | 2,366.9 | 2,077.6 |
Category 6 (Business travel) | 264.0 | 131.1 | 141.8 | 158.0 | 199.9 |
Category 7 (Employee commuting) | 763.2 | 711.8 | 620.4 | 462.3 | 529.7 |
■ Japan Post(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 601,083.3 | 609,384.6 | 596,081.6 | 589,191.1 | 601,503.2 |
Category 1 (Purchased goods and services) | 319,914.8 | 347,974.6 | 337,677.8 | 324,455.9 | 43,738.2 |
Category 2 (Capital goods) | 21,082.5 | 14,933.4 | 7,500.2 | 23,404.7 | 33,163.5 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 143,958.3 | 143,965.9 | 139,502.7 | 135,470.5 | 130,135.8 |
Category 4 (Upstream transportation and distribution) | - | - | - | - | 292,290.3 |
Category 6 (Business travel) | 25,123.4 | 10,160.9 | 21,693.8 | 22,939.2 | 22,398.7 |
Category 7 (Employee commuting) | 72,618.3 | 73,888.4 | 72,494.9 | 66,527.6 | 65,021.7 |
Category 11 (Use of sold products) | 16,175.4 | 16,131.1 | 14,826.4 | 14,100.9 | 12,662.0 |
Category 12 (End-of-life treatment of sold products) | 2,210.6 | 2,330.3 | 2,385.9 | 2,292.3 | 2,093.0 |
*<Category 11>Tokyo Beiyu Co., Ltd (* Additionally disclosed and not subject to third-party guarantees)
*<Category 4>(Consignment transportation) has been moved from Category 1 to Category 4 starting with the FY2023 results.
■ Japan Post Bank(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 62,208.1 | 62,902.5 | 68,595.0 | 57,906.8 | 73,025.7 |
Category 1 (Purchased goods and services) | 42,174.2 | 34,801.5 | 42,165.2 | 37,970.5 | 41,127.5 |
Category 2 (Capital goods) | 1,912.1 | 11,860.9 | 10,468.7 | 4,406.0 | 17,390.8 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 6,333.5 | 6,366.0 | 5,999.5 | 6,264.0 | 5,672.6 |
Category 6 (Business travel) | 1,622.0 | 658.4 | 1,378.7 | 1,530.8 | 1,479.1 |
Category 7 (Employee commuting) | 4,746.0 | 4,520.2 | 4,246.4 | 4,092.9 | 4,146.0 |
Category 12 (End-of-life treatment of sold products) | 60.5 | 62.8 | 58.2 | 59.1 | 67.0 |
Category16 (Other) | 5,359.8 | 4,632.7 | 4,278.3 | 3,583.4 | 3,142.7 |
■ Japan Post Insurance(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 11,160.6 | 8,654.6 | 8,993.8 | 14,919.7 | 15,679.7 |
Category 1 (Purchased goods and services) | 3,812.3 | 2,525.2 | 3,336.9 | 3,064.5 | 2,275.0 |
Category 2 (Capital goods) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 3,348.2 | 2,894.6 | 2,627.2 | 3,759.3 | 4,080.9 |
Category 6 (Business travel) | 992.9 | 416.9 | 391.0 | 901.9 | 2,391.3 |
Category 7 (Employee commuting) | 2,870.1 | 2,746.9 | 2,573.7 | 7,113.3 | 6,855.8 |
Category 12 (End-of-life treatment of sold products) | 137.1 | 71.0 | 65.0 | 80.7 | 76.7 |
■ Japan Post Transport(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 360,915.6 | 365,318.0 | 402,974.8 | 405,157.3 | 430,360.1 |
Category 1 (Purchased goods and services) | 346,352.4 | 351,733.2 | 388,745.2 | 389,946.1 | 137.0 |
Category 2 (Capital goods) | 4,364.2 | 3,573.2 | 3,953.3 | 4,164.7 | 5,929.0 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 9,163.8 | 8,980.1 | 9,205.3 | 9,956.2 | 9,696.9 |
Category 4 (Upstream transportation and distribution) | - | - | - | - | 413,479.4 |
Category 6 (Business travel) | 266.4 | 264.8 | 275.2 | 280.0 | 286.3 |
Category 7 (Employee commuting) | 768.8 | 766.7 | 795.8 | 810.3 | 831.5 |
* Category 4 (Consignment transportation) has been moved from Category 1 to Category 4 starting with the FY2023 results.
■ JP Logistics Group(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 81,654.9 | 77,556.1 | 82,048.8 | 81,829.4 | 88,996.4 |
Category 1 (Purchased goods and services) | 64,523.3 | 63,313.8 | 68,368.5 | 67,023.3 | 2,801.7 |
Category 2 (Capital goods) | 6,955.4 | 4,251.2 | 3,883.3 | 5,246.0 | 2,298.9 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 8,117.6 | 7,965.1 | 7,794.8 | 7,566.5 | 7,255.1 |
Category 4 (Upstream transportation and distribution) | - | - | - | - | 74,304.4 |
Category 6 (Business travel) | 549.6 | 512.3 | 499.5 | 510.2 | 541.2 |
Category 7 (Employee commuting) | 1,508.9 | 1,513.7 | 1,502.8 | 1,483.4 | 1,795.1 |
■ Toll Holdings(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 153,038.4 | 105,893.1 | 336,820.2 | 1,234,330.6 | 1,843,604.7 |
Category 1 (Purchased goods and services) | 25,933.5 | 17,224.9 | 300,108.6 | 1,191,725.8 | 316,808.8 |
Category 2 (Capital goods) | 27,670.2 | 4,861.4 | 3,955.7 | 1,865.1 | 382,744.8 |
Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 85,746.3 | 75,894.1 | 28,502.4 | 32,620.9 | 51,812.0 |
Category 4 (Upstream transportation and distribution) | - | - | - | - | 300,227.8 |
Category 5 (Waste generated in operations) | - | - | - | - | 8,800.2 |
Category 6 (Business travel) | 5,343.1 | 847.3 | 784.1 | 4,191.0 | 2,589.0 |
Category 7 (Employee commuting) | 8,345.3 | 7,065.4 | 3,469.4 | 3,927.8 | 12,920.0 |
Category 8 (Upstream leased assets) | - | - | - | - | 8,354.3 |
Category 9 (Downstream transportation and distribution) | - | - | - | - | 759,347.8 |
■ Japan Post Real Estate(t-CO2)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total | 0.0 | 0.0 | 0.0 | 0.0 | 23,319.3 |
Category 13 (Downstream leased assets) | - | - | - | - | 23,319.3 |