- Position:
- Home

- English Home

- JP group Sustainability

- ESG-related Information

- ESG Data

- Scope 3 Performance by Category(Archive)
Scope 3 Performance by Category(Archive)
■ Japan Post Holdings(t-CO2)
| FY2018 | |
|---|---|
| Total | 8,955.5 |
| Category 1 (Purchased goods and services) | 53.6 |
| Category 2 (Capital goods) | 0.0 |
| Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 7,827.0 |
| Category 6 (Business travel) | 273.8 |
| Category 7 (Employee commuting) | 801.1 |
| Category 11 (Use of sold products) | 0.0 |
| Category 12 (End-of-life treatment of sold products) | 0.0 |
| Category16 (Other) | 0.0 |
■ Japan Post(t-CO2)
| FY2018 | |
|---|---|
| Total | 1,009,154.1 |
| Category 1 (Purchased goods and services) | 787,735.5 |
| Category 2 (Capital goods) | 20,953.3 |
| Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 84,043.6 |
| Category 6 (Business travel) | 25,075.6 |
| Category 7 (Employee commuting) | 73,371.1 |
| Category 12 (End-of-life treatment of sold products) | 2,208.2 |
| Category16 (Other) | 0.0 |
■ Japan Post Bank(t-CO2)
| FY2018 | |
|---|---|
| Total | 68,638.5 |
| Category 1 (Purchased goods and services) | 39,094.7 |
| Category 2 (Capital goods) | 12,470.8 |
| Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 3,370.5 |
| Category 6 (Business travel) | 1,664.0 |
| Category 7 (Employee commuting) | 4,868.9 |
| Category 11 (Use of sold products) | 0.0 |
| Category 12 (End-of-life treatment of sold products) | 81.2 |
| Category16 (Other) | 7,088.5 |
■ Japan Post Insurance(t-CO2)
| FY2018 | |
|---|---|
| Total | 12,034.5 |
| Category 1 (Purchased goods and services) | 6,116.4 |
| Category 2 (Capital goods) | 0.0 |
| Category 3 (Fuel- and energy-related activities not included in Scope 1 or 2) | 1,833.1 |
| Category 6 (Business travel) | 990.2 |
| Category 7 (Employee commuting) | 2,897.4 |
| Category 11 (Use of sold products) | 0.0 |
| Category 12 (End-of-life treatment of sold products) | 197.5 |
| Category16 (Other) | 0.0 |




