- Position:
- Home

- English Home

- Investor Relations

- Stock Information

- Dividend Information
Dividend Information
Dividend Policy
Taking into account factors including projected profits and financial soundness, we aim for a cumulative total shareholder return ratio of 50% or more during the new Medium-term Management Plan period in order to strengthen shareholder returns.
For dividends, we have introduced progressive dividends starting at ¥60, based on performance. We will also implement continuous and flexible share repurchases to improve capital efficiency.
Dividend Trends
| Dividend per share | Dividend payout ratio (Consolidated) | |||
|---|---|---|---|---|
| Interim | Year-end | Total | ||
| Fiscal Year Ending March 31, 2027 (Forecast) | ¥30 | ¥30 | ¥60 | Approximately 44% |
| Fiscal Year Ending March 31, 2026 | ¥25 | ¥25 | ¥50 | 38.7% |
| Fiscal Year Ended March 31, 2025 | ¥25 | ¥25 | ¥50 | 41.9% |
| Fiscal Year Ended March 31, 2024 | ¥25 | ¥25 | ¥50 | 62.3% |
| Fiscal Year Ended March 31, 2023 | ¥0 | ¥50 | ¥50 | 41.4% |
| Fiscal Year Ended March 31, 2022 | ¥0 | ¥50 | ¥50 | 37.9% |
| Fiscal Year Ended March 31, 2021 | ¥0 | ¥50 | ¥50 | 48.3% |
| Fiscal Year Ended March 31, 2020 | ¥25 | ¥25 | ¥50 | 41.8% |
| Fiscal Year Ended March 31, 2019 | ¥25 | ¥25 | ¥50 | 42.2% |
| Fiscal Year Ended March 31, 2018 | ¥25 | ¥32 (Including the special dividend of ¥7) |
¥57 (Including the special dividend of ¥7) | 50.5% |
| Fiscal Year Ended March 31, 2017 | ¥25 | ¥25 | ¥50 | -% |
| Fiscal Year Ended March 31, 2016 | ¥0 | ¥25 | ¥25 | 25.7% |



